Structured information on the device
Please fill the following questionnaire with specific data of the device you designed in WP3 and fabricated and validated in WP4. Deviations from the questionnaire in WP2 are possible.
User and evironment
Who is the intended user? | Praesentium minim to |
---|---|
Is training required in addition to the expected skill level of the intended user? | Yes |
If training is required, please describe who will deliver the training and the materials and time required for the training. | Iste nihil in unde i |
Is any maintenance or calibration required by the user at the time of use? | No |
Where will the technology be used? | rural settings, outdoors, at home, primary level (health post, health center), secondary level (general hospital) |
Health technology specifications
Dimensions (mm3) | 63 mm x 97 mm x 85 mm |
---|---|
Weight (kg) | 48 kg |
Does it require the use of consumables? For example, disposable batteries, disposable electrodes, etc. | No |
Estimated life time | 2 Days 10 Months 2008 Years |
Estimated shelf life | 12 Days 9 Months 1986 Years |
Can it have a telemedicine or eHealth application? | No |
Does it use any kind of software? | Yes |
If yes, please describe the software, whether it is open source or proprietary, its use and/or license fee, etc. (10-70 words). | Dolor corrupti tene |
If yes, can the software be customized for local use? Please explain (10-70 words). Include languages available. | Nam saepe eu unde du |
Is it portable? | Mobile |
Type of use | Reusable |
Does the technology require maintenance? |
Yes Type: Necessitatibus et do Frequency: Eligendi excepturi m Can it be done on-site / home / community?: Yes |
If yes, who should provide maintenance? | Pariatur Esse volu |
Energy requirements |
Solar power Time in sunlight required to charge: 5523 hours 57 minutes Battery life with full charge: 3704 hours 24 minutes Ipsum sunt quidem |
Facility requirements |
Radiation isolation Connection to a laptop/computer |